Sign In | Join Free | My xuijs.com |
|
Brand Name : SHINE OR OEM
Model Number : SN-H100W
Certification : CE, RoHS, SGS, LVD
Place of Origin : China
MOQ : 1
Price : negiotation
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 10000 pcs per month
Delivery Time : 5-8 days
Packaging Details : 10 pcs per carton and then on pallet.
Size : 1180*540*3mm
Weight : 1.8KGS
Color : White or Black
Junction box : IP67 with Diodes
Connectors : 90cm with MC4 connectors
Features : Corrosion Resistant, Flexible, Portable
Application : Boat/RV/Vehicle/Home
Warranty : 5 years manufacturing warranty
mono 100 watt flexible solar panel etfe with SGS certificate
100 watt flexible solar panel etfe:
Item | 100W flexible solar panel |
Solar panel size : | 1180*540*3mm |
Product net weight : | 1.8KG |
Solar cell: | Mono cell |
Efficiency: | 15.6% |
Maximum power(Pm): | 100W |
Voltage at max power(Vmp): | 18(V) |
Current at max power(Imp): | 5.6A) |
Short circuit current(Isc): | 6.16(A) |
Open circuit voltage(Voc): | 6.60(V) |
Number of cells and connections : | 36Cell |
Connector : | MC4 |
Junction box : | IP65 |
Operating Temperature : | - 40℃-+85℃ |
Any size and shape flexible solar panel can be customized according to your requirement.
Other model and wattage:
MODEL | PM/w | VOC/v | ISC/A | VMP/V | IMP/A | C-EFF | N/W(kg) | DIMENSION (mm) |
SN-H18W | 18.0 | 23.7 | 1.0 | 19.4 | 0.9 | 22.00% | 0.3 | 434*277*3 |
SN-H25W | 25.0 | 21.6 | 1.5 | 18.0 | 1.4 | 22.00% | 0.6 | 560*277*3 |
SN-H30W | 30.0 | 21.2 | 1.8 | 17.6 | 1.7 | 22.00% | 0.5 | 535*378*3 |
SN-H50W | 50.0 | 21.2 | 3.1 | 17.6 | 2.8 | 22.00% | 0.7 | 545*535*3 |
SN-H60W | 60.0 | 21.0 | 3.8 | 17.5 | 3.4 | 22.00% | 0.9 | 725*535*3 |
SN-H95W | 95.0 | 18.5 | 6.8 | 15.4 | 6.2 | 22.00% | 1.2 | 920*540*3 |
SN-H110W | 110.0 | 21.6 | 6.7 | 18.0 | 6.1 | 22.00% | 1.4 | 1180*540*3 |
SN-H120W | 120.0 | 24.0 | 6.6 | 20.0 | 6.0 | 22.00% | 1.5 | 1175*540*3 |
SN-H135W | 135.0 | 27.6 | 6.5 | 23.0 | 5.9 | 22.00% | 1.8 | 1305*540*3 |
SN-H150W | 150.0 | 30.0 | 6.6 | 25.0 | 6.0 | 22.00% | 2.0 | 1435*540*3 |
SN-H170W | 170.0 | 33.6 | 6.6 | 28.0 | 6.0 | 22.00% | 2.5 | 1300*660*3 |
SN-H200W | 200.0 | 40.8 | 6.4 | 34.0 | 5.9 | 22.00% | 3.0 | 1300*800*3 |
SN-H220W | 220.0 | 44.4 | 6.5 | 37.0 | 5.9 | 22.00% | 3.5 | 1435*800*3 |
SN-H240W | 240.0 | 49.0 | 6.4 | 41.0 | 5.9 | 22.00% | 4.5 | 1560*800*3 |
SN-H285W | 285.0 | 57.4 | 6.5 | 48.0 | 5.9 | 22.00% | 5.0 | 1810*800*3 |
SN-H310W | 310.0 | 62.4 | 6.6 | 52.0 | 6.0 | 22.00% | 6.2 | 1680*920*3 |
SN-H330W | 330.0 | 67.0 | 6.5 | 56.0 | 5.9 | 22.00% | 6.5 | 1810*920*3 |
Pictures:
Packing:
12pcs/Carton
![]() |
Mono 100 Watt Flexible Solar Panel , Etfe Solar Panel With SGS Certification Images |